Lot 4, Tbd Caracol Drive is a $299,000 home on a 0.25 acre lot located in Port O'connor, TX.
$1908 PER LINEAR FT. 157' of bulkhead with this Dockable Lot in Caracol..! Pier and pilings in place to dock 40’ CABO! Closest Dockable neighborhood, to Gulf & Bay Jetties, in POC! Close to entrance of Caracol means quick in and out, of Caracol neighborhood! Close to Fishing Center Bait/Fuel Dock! HUGE LOT! Large lot equals tons of room to build your future home site! Secluded living in Caracol in the best fishing on the Texas Coast! All you need in POC!
Appliances | Multiple Meters |
Exterior Features | Gated Maintenance Grounds Community Pool Deed Restriction Restrictive Covenants Dock None Other Structures - Cabana Other Structures - None Pool Features - Community Possession - ClosingFunding PossibleUse - Fishery PossibleUse - Recreational Resale RoadFrontageType - PrivateRoad Security Features - GatedCommunity Electricity Available Underground Utilities Waterfront Features - BoatDockSlip Waterfront Features - DockAccess Waterfront Features - Other Waterfront Features - WaterAccess Association - Yes ElectricOnPropertyYN Waterfront - Yes Community Features - Sport Courts |
Views | Canal Panoramic Water ViewYN |
Land Type | Research & Dev |
Water Source | Water Available Community Coop Not Connectedatlot |
Sewer | Not Connectedatlot Public Sewer |
Attribution Contact | 361-983-4371 |
Property Type | Land |
Property Sub Type | Residential |
HOA Fee | $3,300.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | calhoun |
School District | calhoun county isd |
Neighborhood | Caracol Poc |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.