9827 E Amber Breeze is a $310,000, 3,068 square foot, 4 bedroom, 3.0 bath home on a 0.07 acre lot located in San Antonio, TX.
Come see this well-maintained, beautiful two-story home minutes away from Lackland Air Force base. Open floor plan with lots of natural lighting. Perfect starter home or investor potential. Curb appeal beckons from the street as you step up to a darling front porch in front. The home has a second large living room on the 2nd floor equipped with a media room with a projector and a projector screen. Large bedrooms with like new carpeting. Two-car garage for vehicle storage and workbench space.
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Built In Oven Dishwasher Disposal Dryer Gas Water Heater Microwave Plumbed For Ice Maker Range Refrigerator Washer |
Interior Features | Carpet Tile Slab Bedroomon Main Level Kitchen Island Kitchen Dining Combo Carbon Monoxide Detector Ceiling Fans Tub Shower Laundry Room Washer Hookup Smoke Detectors Double Pane Windows |
Fireplace Types | None |
Cooling Types | Item1 Unit Central Air CoolingYN |
Heating Types | Central Natural Gas HeatingYN |
# Parking Spaces | 1 |
Parking Types | Attached Garage Garage Door Opener AttachedGarageYN GarageYN |
Exterior Features | Gutter Sidewalks Street Lights None Curbs None Private Yard Rain Gutters Privacy Pool Features - None Possession - Closing Possession - ClosingFunding Resale RoadFrontageType - CityStreet Security Features - SecuritySystemOwned Utilities - Trash Collection Public |
Views | None |
Roof | Composition Shingle |
Construction Types | Vinyl Siding Wood Siding |
Land Type | Poultry 2nd Unit Possible Tree Farm |
Water Source | Public |
Attribution Contact | (210) 778-0789 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional |
Architectural Style | Acreage |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | bexar |
School District | northside isd |
Elementary School | michael elementary school |
Middle School | rayburn middle school |
High School | john jay high school |
Neighborhood | Amberwood |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.