9410 Graze Land is a $300,946, 2,039 square foot, 4 bedroom, 2.5 bath home on a 0.11 acre lot located in San Antonio, TX.
Love where you live in Somerset Trails in San Antonio, TX! Conveniently located off I-35 and Somerset Road, Somerset Trails makes commuting to Lackland Air Force Base or Downtown San Antonio a breeze! The Drake plan is a spacious 2-story home with 4 bedrooms, 2.5 baths, game room and 2-car garage. The first floor offers the perfect space for entertaining with a bar top kitchen open to the family room! The gourmet kitchen is sure to please with 42-inch cabinets and granite countertops! Retreat to the first-floor Owner's Suite featuring double sinks, a separate tub and shower, and walk-in closet! Secondary bedrooms have walk-in closets, too! Don't miss your opportunity to call Somerset Trails home, schedule a visit today!
Above Grade Sqft | 2,039 |
Basement | Slab |
Interior Features | Low Flow Commode Low Flow Fixture Carpeting Vinyl Breakfast Bar Cable TV Available Game Room High Ceilings Island Kitchen Laundry Upper Level One Living Area Separate Dining Room Utility Room Inside Walk in Closets Master Bath - Double Vanity Master Bed - Walk-In Closet Builder 10-Year Warranty No Window Coverings Remain Master Bath - Tub/Shower Separate Master Bed - DownStairs Master Bed - Full Bath |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central Zoned |
Heating Types | Electric Central |
Parking Types | Two Car Garage |
Exterior Features | HOA - Mandatory Energy Star Certified Double Pane Windows Privacy Fence Curbs Sidewalks Street Gutters Street Paved Streetlights School Bus None None |
Roof | Composition |
Construction Types | Brick Cement Fiber New |
Water Source | City |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 2 |
Style | Traditional Two Story |
Year Built | 2024 |
HOA Fee | $350.00 |
Taxes | $2.00 |
County | bexar |
School District | south san antonio. |
Elementary School | benavidez |
Middle School | kazen |
High School | south san antonio |
Neighborhood | Somerset Trails |
Based on information from the San Antonio Board oF Realtors MLS, last updated 09/16/2024 at 03:21am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.