4843 Park Leaf is a $385,989, 1,953 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Schertz, TX.
Lovely 4 bedroom 2.5 bath home by Liberty Home Builders located in The Parklands community. This home features high ceilings, Spa shower, and a bay window in the master bedroom that offers an abundance of natural lighting
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Microwave Range Hood |
Interior Features | Carpet Vinyl Slab Kitchen Island Living Dining Room Ceiling Fans Pull Down Attic Stairs Pantry Walk In Closets Inside Laundry Room Smoke Detectors |
Fireplace Types | None |
Cooling Types | Central Air Zoned CoolingYN |
Heating Types | Central HeatingYN |
# Parking Spaces | 2 |
Parking Types | Attached Garage AttachedGarageYN GarageYN |
Exterior Features | Playground Sidewalks Street Lights Curbs None Patio Privacy Wood PatioAndPorch Features - Patio Pool Features - None Possession - Closing Possession - ClosingFunding Under Construction Electricity Available Association - Yes Special Listing Conditions - Builder Owned |
Views | None |
Roof | Composition Shingle |
Construction Types | Brick Masonry |
Land Type | Tree Farm |
Water Source | Public |
Attribution Contact | (210) 827-7918 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional |
Architectural Style | Acreage |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | guadalupe |
School District | comal isd |
Middle School | danville middle school |
High School | davenport high school |
Neighborhood | Parklands |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.