423 Cr 2471 is a $515,000, 2,350 square foot, 3 bedroom, 2.0 bath home on a 4.17 acre lot located in Hondo, TX.
This 3 bedroom 2 bath with a study is a true gem, perfect for those seeking a peaceful and serene lifestyle away from the hustle and bustle of the city. The house itself is newly built and offers all the modern amenities one could desire. Additionally, the spacious 4 acres of land surrounding the property provide ample space for various outdoor activities or even future expansion.
Above Grade Sqft | 2,350 |
Basement | Slab |
Interior Features | Ceramic Tile 1st Floor Lvl/No Steps All Bedrooms Downstairs Eat-In Kitchen Laundry Room Liv/Din Combo One Living Area Utility Room Inside Walk in Closets Walk-In Pantry No Window Coverings Remain Master Bath - Shower Only Master Bed - DownStairs Master Bed - Full Bath |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Electric 1 Unit Central Heat Pump |
Parking Types | None/Not Applicable |
Exterior Features | Double Pane Windows Mature Trees Wire Fence None None HOA - None |
Roof | Composition |
Construction Types | Brick Cement Fiber New |
Water Source | Water System |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | One Story |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $1,551.00 |
County | medina |
School District | hondo i.s.d. |
Elementary School | hondo |
Middle School | hondo |
High School | hondo |
Neighborhood | North Ridge Unit 3 |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/03/2023 at 01:28am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.