4133 Monteverde View is a $2,300, 1,670 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in San Antonio, TX.
Welcome this this incredible new place to call home in the greater northeast are of San Antonio. This home is nestled minutes away from the JW Marriot Hill-Country Resort. You will love the quite area and the community lifestyle. Cibolo Canyons has so much to offer with the beautiful neighborhoods and an amazing amenity center complete with pool, lazy river, and jogging trails. This modern home still has a new feel with towering ceilings, contemporary grey throughout and sleek tile flooring. There is no car
Above Grade Sqft | 1,670 |
Basement | Slab |
Appliances | Inclusions - Built-In Oven Inclusions - Cook Top Inclusions - Dryer Connection Inclusions - Gas Cooking Inclusions - Microwave Oven Inclusions - Refrigerator Inclusions - Self-Cleaning Oven Inclusions - Smoke Alarm Inclusions - Washer Connection |
Interior Features | Laminate Saltillo Tile Wood 1st Floor Lvl/No Steps All Bedrooms Downstairs Cable TV Available High Ceilings High Speed Internet Island Kitchen Laundry Main Level Liv/Din Combo One Living Area Open Floor Plan Tenant Pays - Renters Insurance Required Utility Room Inside Walk-In Pantry Master Bath - Double Vanity Master Bed - Walk-In Closet Rent Includes - Repairs Master Bath - Garden Tub Master Bath - Tub/Shower Separate Master Bed - Ceiling Fan Master Bed - DownStairs Master Bed - Full Bath Inclusions - Chandelier Inclusions - Vent Fan |
Fireplace Types | Not Applicable |
Cooling Types | One Central Inclusions - Ceiling Fans |
Heating Types | Electric 1 Unit Central |
Exterior Features | Double Pane Windows Patio Slab Privacy Fence Clubhouse Jogging Trails Other - See Remarks Park/Playground Pool None Security System Owner-Manager Rent Includes - HOA Amenities Restrictions - Not Applicable/None Tenant Pays - Garbage Pickup Tenant Pays - Gas/Electric Tenant Pays - Yard Maintenance Inclusions - City Garbage service |
Roof | Composition |
Construction Types | 3 Sides Masonry Cement Fiber Siding |
Water Source | City Tenant Pays - Water/Sewer |
Property Type | Residential Rental |
Property Sub Type | Single Family Detached |
Style | Contemporary |
Year Built | 2021 |
County | bexar |
School District | judson |
Elementary School | call district |
Middle School | tejeda |
High School | johnson |
Neighborhood | Cibolo Canyons/Monteverde |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/01/2023 at 06:58am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.