410 Shelton Pass is a $424,990, 3,093 square foot, 4 bedroom, 3.5 bath home on a 0.14 acre lot located in Cibolo, TX.
Brand new, energy-efficient home available by Nov 2023! CALM package. Make a grand entrance in the Legacy's two-story foyer. Create a quiet space to read or work in the private study. The upstairs game room is perfect for movie night or a marathon Monopoly tournament. Extra storage closets keep clutter out of sight. From the $400s and situated just inside Cibolo in the North East San Antonio metro area, this community offers elegant brick and stone elevations, in a rural feeling community, with convenient access to major highways, shopping, dining and entertainment at the Forum Shopping Center just minutes away. Residents of this community will attend highly rated Schertz-Cibolo-Universal City ISD schools. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Above Grade Sqft | 3,093 |
Basement | Slab |
Interior Features | Enhanced Air Filtration Low Flow Commode Low Flow Fixture Mechanical Fresh Air Carpeting Ceramic Tile Laminate Eat-In Kitchen Game Room High Ceilings Island Kitchen Laundry Main Level Open Floor Plan Pull Down Storage Separate Dining Room Study/Library Two Eating Areas Two Living Area Utility Room Inside Walk-In Pantry Master Bath - Double Vanity Master Bed - Walk-In Closet No Window Coverings Remain Master Bath - Shower Only Master Bed - Ceiling Fan Master Bed - DownStairs |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Electric Central |
Parking Types | Two Car Garage Attached |
Exterior Features | HOA - Mandatory Jogging Trails Park/Playground Pool None |
Views | County VIew |
Roof | Composition |
Construction Types | 1 Side Masonry Brick Cement Fiber Rock/Stone Veneer New |
Water Source | City |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 2 |
Style | Traditional Two Story |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $1.00 |
County | guadalupe |
School District | schertz-cibolo-universal city isd |
Elementary School | john a sippel |
Middle School | dobie j. frank |
High School | byron steele high |
Neighborhood | Legendary Trails 50 |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/03/2023 at 01:28am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.