31685 Untrodden Way is a $355,000, 1,910 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Bulverde, TX.
This 1-story beauty in the community of Hidden Trails is move-in Ready! This lovely 3 bedroom 2 bath home features a light and bright open floor plan with a spacious living/dining combo that seamlessly feeds into the island kitchen, complete with a breakfast bar, pantry, stainless steel appliances and gas cooking. The primary suite includes a full bath with a large walk-in shower, double vanity, and roomy walk-in closet, and backyard view. The home also sports a home office, and well-sized secondary bedrooms, and backyard with a covered patio and privacy fence. There is something for everyone in this wonderful community, including a swimming pool, sports courts, clubhouse, trails, and fishing pier. Book your personal tour today!
Above Grade Sqft | 1,910 |
Basement | Slab |
Interior Features | Carpeting Vinyl Attic - Access only High Ceilings Island Kitchen Laundry Room Liv/Din Combo One Living Area Study/Library Utility Room Inside Walk in Closets Walk-In Pantry Master Bath - Double Vanity Master Bed - Walk-In Closet Builder 10-Year Warranty All Window Coverings Remain Master Bath - Shower Only Master Bed - DownStairs Master Bed - Full Bath |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Natural Gas Central |
Parking Types | Two Car Garage Attached |
Exterior Features | HOA - Mandatory Double Pane Windows Sprinkler System Gently Rolling Curbs Fire Hydrant w/in 500' Sidewalks Street Gutters Street Paved Streetlights BBQ/Grill/Picnic Basketball Court Bike Trails Clubhouse Controlled Access Fishing Pier Jogging Trails Park/Playground Pool Sports Court Waterfront Access None |
Views | County VIew |
Roof | Other |
Construction Types | 1 Side Masonry Brick Siding Pre-Owned |
Water Source | City |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | One Story |
Year Built | 2021 |
HOA Fee | $250.00 |
Taxes | $9,151.00 |
County | comal |
School District | comal |
Elementary School | bill brown |
Middle School | spring branch |
High School | smithson valley |
Neighborhood | Hidden Trails |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/01/2023 at 05:40am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.