23615 Enchanted Path is a $620,000, 3,278 square foot, 4 bedroom, 3.5 bath home on a 0.17 acre lot located in San Antonio, TX.
Located in the prestigious gated community of the Heights at Stone Oak, this stunning 4-bedroom, 3.5-bath home offers a spacious, open-concept living area that seamlessly flows into the large island kitchen with abundant natural light. The kitchen features stainless steel built in appliances and gas cooking. The primary suite is a true retreat, boasting a spa-like ensuite bath with a garden tub, standing shower, dual vanities, and a generous walk-in closet. Upstairs enjoy the expansive media room, ideal for movie nights and game days. Conveniently located near top-rated schools, grocers, shopping, and dining. Don't miss the opportunity to make this exceptional property your forever home!
Above Grade Sqft | 3,278 |
Basement | Slab |
Interior Features | Carpeting Ceramic Tile Wood Breakfast Bar Eat-In Kitchen High Ceilings High Speed Internet Island Kitchen Media Room One Living Area Open Floor Plan Separate Dining Room Two Eating Areas Utility Room Inside Walk-In Pantry Master Bed - Walk-In Closet Some Window Coverings Remain Master Bath - Separate Vanity Master Bath - Tub/Shower Separate Master Bed - Ceiling Fan Master Bed - DownStairs Master Bed - Full Bath Master Bed - Split OtherRooms - Media Room |
Fireplace Types | Living Room One 1 |
Cooling Types | One Central |
Heating Types | Natural Gas Central |
Parking Types | Two Car Garage |
Exterior Features | HOA - Mandatory Covered Patio Mature Trees Curbs Sidewalks Street Paved Basketball Court Clubhouse Controlled Access Golf Course Guarded Access Jogging Trails Park/Playground Pool Sports Court Tennis Volleyball Court None |
Roof | Composition |
Construction Types | 3 Sides Masonry Brick Stone/Rock Pre-Owned |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 2 |
Style | Traditional Two Story |
Year Built | 2012 |
HOA Fee | $275.00 |
Taxes | $12,446.00 |
County | bexar |
School District | north east i.s.d |
Elementary School | hardy oak |
Middle School | lopez |
High School | ronald reagan |
Neighborhood | Heights At Stone Oak |
Based on information from the San Antonio Board oF Realtors MLS, last updated 09/15/2024 at 11:09am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.