2057 Cullum Park is a $415,990, 3,136 square foot, 5 bedroom, 4.0 bath home on a 0.15 acre lot located in San Antonio, TX.
Comfortable porch welcomes you to stunning 2 story. Foyer leads to open gourmet kitchen that fulfills a chef's dream! Kitchen features oversized granite c'tops, plentiful c'top space, generous cabinets, SS appliances & gas cooktop! Kitchen flows into huge family rm w/easy access to guests. Master retreat enhanced w/ bay window & beautifully designed encased windows. Dual vanities & enlarged master shower. Upstairs gamerm & bedrm w/full bathrm ideal for guests. Spacious covered patio for outdoor enjoyment!
Above Grade Sqft | 3,136 |
Basement | Slab |
Interior Features | Enhanced Air Filtration Low Flow Commode Low Flow Fixture Mechanical Fresh Air Carpeting Ceramic Tile Breakfast Bar Cable TV Available Game Room High Ceilings High Speed Internet Island Kitchen Open Floor Plan Secondary Bedroom Down Two Living Area Utility Room Inside Walk-In Pantry Master Bath - Double Vanity Master Bed - Walk-In Closet Builder 10-Year Warranty No Window Coverings Remain Master Bath - Shower Only Master Bed - DownStairs Master Bed - Full Bath |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Natural Gas Central |
# Parking Spaces | 2 |
Parking Types | 1 Assigned Space 6 or More |
Exterior Features | Build San Antonio Green HERS 0-85 HERS Rated Drought Tolerant Plants EF Irrigation Control Rain/Freeze Sensors Covered Patio Privacy Fence Sprinkler System Curbs Fire Hydrant w/in 500' Sidewalks Street Gutters Street Paved Streetlights No City Tax Taxes Not Assessed Park/Playground Pool None |
Roof | Heavy Composition |
Construction Types | 4 Sides Masonry Stone/Rock Stucco New |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 2 |
Style | Contemporary Two Story |
Year Built | 2015 |
HOA Fee | $375.00 |
Taxes | $2.00 |
County | bexar |
School District | northside |
Elementary School | hoffmann |
Middle School | dolph briscoe |
High School | william brennan |
Neighborhood | Fronterra At Westpointe Bexa |
Based on information from the San Antonio Board oF Realtors MLS, last updated 09/16/2024 at 02:19am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.