2035 Catfish Pond is a $1,850, 1,956 square foot, 4 bedroom, 2.5 bath home on a 0.15 acre lot located in San Antonio, TX.
The Bellwood floorplan is a spacious two story home with 4 bed and 2.5 baths. This open floorplan offers a view of family room from the large country kitchen. The laundry room is conveniently located upstairs with all the spacious bedrooms. Features include wood-grain vinyl plank flooring, two car garage, fenced backyard, and a sprinkler system.
Above Grade Sqft | 1,956 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Connection Inclusions - Stove/Range Inclusions - Washer Connection |
Interior Features | Other One Living Area Tenant Pays - Renters Insurance Required Master Bed - Upstairs Master Bath - Tub/Shower Combo |
Fireplace Types | Not Applicable |
Cooling Types | One Central |
Heating Types | Electric Central |
Exterior Features | None None Not Applicable Owner-Manager Restrictions - Other Smoking Outside Only Tenant Pays - Gas/Electric Tenant Pays - Other |
Construction Types | Brick Cement Fiber |
Water Source | Water System Tenant Pays - Water/Sewer |
Sewer | Sewer System |
Property Type | Residential Rental |
Property Sub Type | Single Family Detached |
Style | Two Story |
Year Built | 2015 |
County | bexar |
School District | southwest i.s.d. |
Elementary School | sun valley |
Middle School | rayburn sam |
High School | southwest |
Neighborhood | Hunters Pond |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/03/2023 at 01:44am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.