1619 Cheshire Park is a $464,990, 2,707 square foot, 4 bedroom, 3.5 bath home on a 0.11 acre lot located in Bulverde, TX.
Ready Now! Love where you live in Ventana in Bulverde, Texas! The Wheeler floor plan is a stunning 2-story home featuring 4 bedrooms, 3.5 bathrooms, study, game room, and a 2-car garage! This home has it all, including soaring ceilings and vinyl plank flooring throughout the common areas! The gourmet kitchen is sure to please with 42" cabinetry, granite countertops, stainless-steel appliances, and a decorative tile backsplash! Retreat to the Owner's Suite featuring a beautiful bay window, double sinks, a separate tub and shower, and spacious walk-in closet. Enjoy the great outdoors on the covered patio! Don't miss your opportunity to call Ventana home, schedule a visit today!
Above Grade Sqft | 2,707 |
Basement | Slab |
Interior Features | Low Flow Commode Low Flow Fixture Carpeting Ceramic Tile Vinyl Breakfast Bar Cable TV Available Game Room High Ceilings Island Kitchen Laundry Room Loft Media Room One Living Area Open Floor Plan Separate Dining Room Study/Library Two Eating Areas Utility Room Inside Walk in Closets Walk-In Pantry Master Bed - Walk-In Closet Builder 10-Year Warranty All Window Coverings Remain Master Bath - Separate Vanity Master Bath - Tub/Shower Separate Master Bed - Ceiling Fan Master Bed - DownStairs Master Bed - Full Bath OtherRooms - Game Room |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Electric Central |
Parking Types | Two Car Garage |
Exterior Features | HOA - Mandatory HERS 0-85 HERS Rated Covered Patio Decorative Bars Double Pane Windows Has Gutters Mature Trees Patio Slab Sprinkler System Wrought Iron Fence Curbs Sidewalks Street Paved Streetlights No City Tax School Bus Park/Playground Pool None Down Payment Resource - Yes |
Roof | Composition |
Construction Types | Brick Siding Stone/Rock New |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 2 |
Style | Two Story |
Year Built | 2023 |
HOA Fee | $600.00 |
Taxes | $2.00 |
County | comal |
School District | comal |
Elementary School | rahe bulverde elementary |
Middle School | spring branch |
High School | smithson valley |
Neighborhood | Ventana |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/08/2023 at 03:07am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.