1617 Allington Park is a $682,159, 2,939 square foot, 4 bedroom, 3.5 bath home on a 0.18 acre lot located in Bulverde, TX.
MLS# 1715718 - Built by Highland Homes - February completion! ~ This brand new home features 4 bedrooms There is also a powder bath for the guests to use for a total of 3.5 bathrooms. Home features a 3-car tandem garage for extra parking or storage. The large open family room features a fireplace & a beautiful patio with gas stub out for future outdoor kitchen. This single story home has 4 sides brick and has no siding whatsoever.
Above Grade Sqft | 2,939 |
Basement | Slab |
Interior Features | Low Flow Commode Low Flow Fixture Carpeting Ceramic Tile Attic - Pull Down Stairs Attic - Radiant Barrier Decking Eat-In Kitchen Game Room High Ceilings Island Kitchen Laundry Main Level Laundry Room Study/Library Two Living Area Walk in Closets Master Bath - Double Vanity Master Bed - Walk-In Closet No Window Coverings Remain Master Bath - Separate Vanity Master Bed - Ceiling Fan Master Bed - DownStairs Master Bed - Full Bath Master Bed - Sitting Room OtherRooms - Game Room |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Propane Owned 1 Unit Central |
Parking Types | Two Car Garage Attached |
Exterior Features | HOA - Mandatory HERS 0-85 HERS Rated Drought Tolerant Plants Rain/Freeze Sensors Covered Patio Double Pane Windows Has Gutters Privacy Fence Sprinkler System Wrought Iron Fence On Greenbelt Curbs Fire Hydrant w/in 500' Sidewalks Street Gutters Street Paved Streetlights Pool None |
Roof | Composition |
Construction Types | 4 Sides Masonry Brick Stone/Rock Under Construction New |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | Texas Hill Country Traditional |
Year Built | 2023 |
HOA Fee | $150.00 |
Taxes | $2.00 |
County | comal |
School District | comal |
Elementary School | rahe primary |
Middle School | spring branch |
High School | smithson valley |
Neighborhood | Ventana |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/01/2023 at 05:24am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.