1614 San Carlos St is a $195,000, 3 bedroom, 2.0 bath home on a 0.09 acre lot located in San Antonio, TX.
Welcome to your perfect starter home! This brand-new construction boasts an open floorplan concept, providing you with the perfect canvas to make it your own. Minutes from downtown, this property is located in an area prime for future development. Don't miss out on the opportunity to make this home your greatest investment!
Basement | Slab |
Interior Features | Ceramic Tile Laminate 1st Floor Lvl/No Steps All Bedrooms Downstairs Liv/Din Combo One Living Area Open Floor Plan Utility Room Inside No Window Coverings Remain Master Bath - Tub/Shower Combo Master Bed - DownStairs |
Fireplace Types | Not Applicable |
Cooling Types | One Central |
Heating Types | Electric Central |
Parking Types | None/Not Applicable |
Exterior Features | None None HOA - None Down Payment Resource - Yes |
Roof | Composition |
Construction Types | Cement Fiber Siding New |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | One Story |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $602.00 |
County | bexar |
School District | san antonio i.s.d. |
Elementary School | barkley |
Middle School | tafolla |
High School | lanier |
Neighborhood | Cupples/Zarzamora |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/01/2023 at 05:40am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.