1040 Oakcrest Dr is a $249,900, 1,867 square foot, 3 bedroom, 2.0 bath home on a 0.29 acre lot located in Pleasanton, TX.
Gorgeous home in the heart of Pleasanton.Lovely four sided Brick home .3 bedroom 2 bath 2 living area; one with a fireplace . The kitchen has a breakfast bar . The master bathroom has a walk in shower with built in ,Add your own personal touch to make it your home!!!!!It won't last long.
Above Grade Sqft | 1,867 |
Basement | Slab |
Interior Features | Carpeting Vinyl Two Living Area Some Window Coverings Remain Master Bath - Shower Only Master Bed - DownStairs |
Fireplace Types | Living Room 1 |
Cooling Types | One Central |
Heating Types | Electric Heat Pump |
Parking Types | Two Car Garage |
Exterior Features | Partial Sprinkler System 1/4 - 1/2 Acre Asphalt Fire Hydrant w/in 500' Street Paved None None HOA - None Down Payment Resource - Yes |
Roof | Composition |
Construction Types | 4 Sides Masonry Asbestos Shingle Pre-Owned |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | One Story |
Year Built | 1970 |
HOA Fee | $0.00 |
Taxes | $4,021.00 |
County | atascosa |
School District | pleasanton |
Elementary School | pleasanton |
Middle School | pleasanton |
High School | pleasanton |
Neighborhood | El Chaparral |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/01/2023 at 06:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.