1036 Aidenbaum is a $564,036, 2,440 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in San Antonio, TX.
Estimated completion September 2023!! SPRAY FOAM INSULATION! NEW PIEPER RANCH HIGH SCHOOL. 3 beds/2 baths/covered patio/ & study. Gorgeous design with extensive wood tile flooring, granite at ALL countertops. 8 ft. doors, double ovens, 5 burner gas cooktop, gas for BBQ, full Landscaping with sprinkler. Builder known for ENERGY EFFICIENCY-Spray Foam Insulation, Tankless Gas Water Heaters,
Above Grade Sqft | 2,440 |
Basement | Slab |
Interior Features | Low Flow Commode Mechanical Fresh Air Carpeting Ceramic Tile Attic - Pull Down Stairs Cable TV Available Eat-In Kitchen High Ceilings High Speed Internet Island Kitchen Laundry Main Level Laundry Room One Living Area Open Floor Plan Study/Library Telephone Utility Room Inside Walk in Closets Walk-In Pantry Master Bed - Walk-In Closet Builder 10-Year Warranty No Window Coverings Remain Master Bath - Separate Vanity Master Bath - Tub/Shower Separate Master Bed - Ceiling Fan Master Bed - DownStairs Master Bed - Full Bath |
Fireplace Types | Not Applicable 0 |
Cooling Types | One Central |
Heating Types | Natural Gas Central |
Parking Types | Two Car Garage Attached |
Exterior Features | HOA - Mandatory Build San Antonio Green Energy Star Certified HERS 0-85 HERS Rated Drought Tolerant Plants EF Irrigation Control Covered Patio Double Pane Windows Patio Slab Privacy Fence Curbs Sidewalks Street Paved Cluster Mail Box No City Tax School Bus Clubhouse Controlled Access Park/Playground Pool Sports Court None |
Roof | Composition |
Construction Types | 4 Sides Masonry Brick Stone/Rock Under Construction New |
Water Source | Water System |
Sewer | Sewer System |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Levels/Stories | 1 |
Style | One Story Traditional |
Year Built | 2023 |
HOA Fee | $512.00 |
Taxes | $12,352.00 |
County | bexar |
School District | comal |
Elementary School | kinder ranch elementary |
Middle School | pieper ranch |
High School | pieper |
Neighborhood | Sunday Creek At Kinder Ranch |
Based on information from the San Antonio Board oF Realtors MLS, last updated 12/03/2023 at 01:44am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.