1013 Southwest Parkway is a $314,900, 2,091 square foot, 4 bedroom, 2.0 bath home on a 0.15 acre lot located in Belton, TX.
This charming four bedroom, two bath home is known for its intelligent use of space and now features an even more open living area. The large kitchen granite-topped island opens up to your living room to provide a cozy flow throughout the home. Your dining area features the most charming window you'll ever see. Featuring large walk-in closets, luxury flooring, and volume ceilings - the 2082 certainly delivers when it comes to affordable luxury. Additional options include: Stainless steel appliances, integral blinds in rear door, additional LED recessed lighting, exterior coach lighting, pendant lighting, and a dual primary bathroom vanity.
# Full Bath | 2 |
Appliances | Built In Oven Dishwasher Disposal Electric Range Microwave Oven Range Some Electric Appliances |
Interior Features | Carpet Tile Vinyl Slab Entrance Foyer Garden Tub Roman Tub Granite Counters Ceiling Fans Double Vanity Recessed Lighting Separate Shower Pantry Smart Thermostat Tub Shower Walk In Closets Electric Dryer Hookup Inside Laundryin Utility Room Laundry Room Washer Hookup Smoke Detectors |
Fireplace Types | None |
Cooling Types | Item1 Unit Central Air Electric CoolingYN |
Heating Types | Central Electric HeatingYN |
# Parking Spaces | 2 |
Parking Types | Attached Garage AttachedGarageYN GarageYN |
Exterior Features | None Building Plans Deed Restriction Back Yard Privacy Wood Pool Features - None Possession - Closing Under Construction RoadFrontageType - CityStreet Association - Yes Special Listing Conditions - Builder Owned Utilities - Trash Collection Public |
Views | None |
Roof | Composition Shingle |
Construction Types | Brick Hardi Plank Type Masonry |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | 979-764-9900 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2023 |
HOA Fee | $400.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | bell |
School District | belton isd |
Elementary School | chisholm trail elementary |
Middle School | south belton middle school |
High School | belton high school |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.